NH6T2 -Stift -Kraftsensor -Kraftsensor
$20≥500Piece/Pieces
Zahlungsart: | L/C,T/T,Paypal |
Incoterm: | FOB,EXW |
Minimum der Bestellmenge: | 500 Piece/Pieces |
Transport: | express,Air,Land,Ocean |
Hafen: | Shenzhen China |
$20≥500Piece/Pieces
Zahlungsart: | L/C,T/T,Paypal |
Incoterm: | FOB,EXW |
Minimum der Bestellmenge: | 500 Piece/Pieces |
Transport: | express,Air,Land,Ocean |
Hafen: | Shenzhen China |
Modell: NH6T2
Marke: Hylct
Verwenden: DRUCKSENSOR
Ausgabe: Analoger Sensor
Verstärkertyp: Standard
Jack: Analog
Verkaufseinheiten | : | Piece/Pieces |
Pakettyp | : | jeweils in Plastikschale, Dutzende in eine Außenkartonkiste |
The file is encrypted. Please fill in the following information to continue accessing it
Achsenstiftkraftsensoren können in vielen Bereichen häufig verwendet werden, einschließlich der industriellen Automatisierung, mechanischer Ausrüstung, Luft- und Raumfahrt, Automobiltechnik, medizinische Geräte usw.
Merkmale:
Bereich: 200 kg
Geeignet für Seile, Fesseln, Lagersitze und andere spezielle Skalen
Struktur: Legierungsstahl, Drehstiftstruktur
Aussehen: wasserdicht und versiegelt
|
Wiring method: |
|
Technical parameter table: |
PARAMETERS | |||
Sensor Range | KG | 200 | Rated load |
Comprehensive error | FS | ±0.1% | Comprehensive error |
sensitivity | mv/v | 1.0±0.2 | Rated output |
Zero point output | FS | ±1% | Zero balance |
creep | %FS/30min | ±0.1 | Creep |
Zero temperature effect | %FS/10℃ | ±0.1 | Temp.effect on zero |
Sensitivity temperature influence | %FS/10℃ | ±0.1 | Temp.effect on span |
Nonlinear | %FS | ±0.3 | Non-Linearity |
Hysteresis | %FS | ±0.3 | Hysteresis |
Repeatability | %FS | ±0.3 | Repeatability |
Input impedance | Ω | 350±50 | Input resistance |
Output impedance | Ω | 350±5 | output resistance |
insulation resistance | MΩ | ≥5000(100V) | Insulation resistance |
Temperature compensation range | ℃ | -10-40 | Compensated temp.range |
Operating temperature range | ℃ | -35-65 | Use temp.range |
Excitation voltage | V | 5-12(DC) | Excitation voltage |
Safe overload range | % | 150 | Safe overload |
Protection level | IP65 | Defend grade | |
wire | m | 3米Φ3屏蔽线 | Cable |
Overall dimensions: |
|
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.