20 kg starke Stabilitätslastzelle für Arduino
$15≥1000Piece/Pieces
Zahlungsart: | L/C,T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,EXW |
Minimum der Bestellmenge: | 1000 Piece/Pieces |
Transport: | Ocean,Land,Air,express |
Hafen: | Shenzhen China |
$15≥1000Piece/Pieces
Zahlungsart: | L/C,T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,EXW |
Minimum der Bestellmenge: | 1000 Piece/Pieces |
Transport: | Ocean,Land,Air,express |
Hafen: | Shenzhen China |
Modell: HAA-B
Marke: Hylct
Herkunftsort: China
Verwenden: DRUCKSENSOR
Ausgabe: Analoger Sensor
Verstärkertyp: Standard
Jack: Analog
Verkaufseinheiten | : | Piece/Pieces |
Pakettyp | : | jeweils in Plastikschale, Dutzende in eine Außenkartonkiste |
The file is encrypted. Please fill in the following information to continue accessing it
200g Miniature Load Cell Strain Gauge |
Key Features |
* Aluminum alloy
|
Applications |
Dimensions |
|
Specifications |
Model No.: | HAA-B |
Rated Capacity | 1, 3, 5, 10, 20kg |
Accuracy Class | S |
Rated output | 1.0±20%mV/V |
Zero balance | ±0.1 mV/V |
Input resistance | 1130±20Ω |
Output resistance | 1000±10Ω |
Linearity Error | ±0.05%R.O. |
Repeatability Error | ±0.05%R.O. |
Hysteresis Error | ±0.05%R.O. |
Creep in 2 minute | ±0.05%R.O. |
Temp.Effect on Output | ±0.05%R.O./10°C |
Temp.Effect on Zero | ±2%R.O./10°C |
Excitation, Recommended | ≤6VDC |
Operating Temperature Range | -10 - +40°C |
Safe overload | 150%.R.C. |
Insulation Resistance | ≥2000MΩ(50VDC) |
Cable,and length | φ0.8mm × 0.2m |
Wiring code |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.