NH6T2 -Stift -Kraftsensor -Kraftsensor
$20≥500Piece/Pieces
Zahlungsart: | L/C,T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,EXW |
Minimum der Bestellmenge: | 500 Piece/Pieces |
Transport: | Ocean,Land,Air,express |
Hafen: | Shenzhen China |
$20≥500Piece/Pieces
Zahlungsart: | L/C,T/T,Paypal,Money Gram,Western Union |
Incoterm: | FOB,CFR,EXW |
Minimum der Bestellmenge: | 500 Piece/Pieces |
Transport: | Ocean,Land,Air,express |
Hafen: | Shenzhen China |
Modell: NH6T2
Marke: Hylct
Herkunftsort: China
Verwenden: DRUCKSENSOR
Ausgabe: Analoger Sensor
Verstärkertyp: Standard
Jack: Analog
Verkaufseinheiten | : | Piece/Pieces |
Pakettyp | : | jeweils in Plastikschale, Dutzende in eine Außenkartonkiste |
The file is encrypted. Please fill in the following information to continue accessing it
A pin type force sensor is a device for measuring force, which determines the magnitude of the applied force by measuring the magnitude of the axial force. The sensor is usually composed of a bearing and a force measuring element, which can be a Strain gauge, piezoelectric crystal or other types of sensors. When an axial force is applied, it is converted into strain or electrical signals inside the sensor, which can then be amplified and processed through appropriate circuits to obtain the value of the applied force. |
Wiring method: |
|
Technical parameter table: |
PARAMETERS | |||
Sensor Range | KG | 200 | Rated load |
Comprehensive error | FS | ±0.1% | Comprehensive error |
sensitivity | mv/v | 1.0±0.2 | Rated output |
Zero point output | FS | ±1% | Zero balance |
creep | %FS/30min | ±0.1 | Creep |
Zero temperature effect | %FS/10℃ | ±0.1 | Temp.effect on zero |
Sensitivity temperature influence | %FS/10℃ | ±0.1 | Temp.effect on span |
Nonlinear | %FS | ±0.3 | Non-Linearity |
Hysteresis | %FS | ±0.3 | Hysteresis |
Repeatability | %FS | ±0.3 | Repeatability |
Input impedance | Ω | 350±50 | Input resistance |
Output impedance | Ω | 350±5 | output resistance |
insulation resistance | MΩ | ≥5000(100V) | Insulation resistance |
Temperature compensation range | ℃ | -10-40 | Compensated temp.range |
Operating temperature range | ℃ | -35-65 | Use temp.range |
Excitation voltage | V | 5-12(DC) | Excitation voltage |
Safe overload range | % | 150 | Safe overload |
Protection level | IP65 | Defend grade | |
wire | m | 3米Φ3屏蔽线 | Cable |
Overall dimensions: |
|
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.